|   | Dow | NASDAQ | S&P 500 |
|---|---|---|---|
| Date | 3/11/2010 | 3/11/2010 | 3/11/2010 |
| Time | 4:02pm ET | 5:30pm ET | 4:59pm ET |
| Trade | 10,611.84 | 2,368.46 | 1,150.24 |
| Change | 44.51 | 9.51 | 4.63 |
| % Chg | 0.42% | 0.40% | 0.40% |
| High | 10,611.84 | 2,368.46 | 1,150.24 |
| Low | 10,507.17 | 2,347.53 | 1,138.99 |
| Volume | 149,994,304 | 0 | 3,996,814,336 |
EnergyResources
AgricultureInfo
| FuturesTrading.com | ||||||||||||
|
||||||||||||
| Download information as a vCard | ||||||||||||
|
|
||||||||||||