|   | Dow | NASDAQ | S&P 500 |
|---|---|---|---|
| Date | 7/30/2010 | 7/30/2010 | 7/30/2010 |
| Time | 4:02pm ET | 5:30pm ET | 4:59pm ET |
| Trade | 10,465.94 | 2,254.70 | 1,101.60 |
| Change | -1.22 | 3.01 | 0.07 |
| % Chg | -0.01% | 0.13% | 0.01% |
| High | 10,507.19 | 2,264.81 | 1,106.44 |
| Low | 10,347.50 | 2,218.61 | 1,088.01 |
| Volume | 208,159,136 | 0 | 3,418,021,120 |
EnergyResources
AgricultureInfo
| FuturesTrading.com | ||||||||||||
|
||||||||||||
| Download information as a vCard | ||||||||||||
|
|
||||||||||||